<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chris Kinsman &#124; Interactive Design&#187; Design</title>
	<atom:link href="http://chriskinsman.com/category/articles/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://chriskinsman.com</link>
	<description></description>
	<lastBuildDate>Sat, 31 Mar 2012 18:50:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Creative Brilliance</title>
		<link>http://chriskinsman.com/2010/01/creative_brilliance/</link>
		<comments>http://chriskinsman.com/2010/01/creative_brilliance/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 17:19:22 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://chriskinsman.com/?p=415</guid>
		<description><![CDATA[Drew Wilson of drewwilson.com continues to expand his portfolio of work into many areas by creating great designs, code, communities and artwork that blend together so they are seamless, intuitive and a sight to behold. In a previous article I wrote, I mentioned how Drew is easily one of the best designers in the interactive [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://chriskinsman.com/wp-content/uploads/2010/01/drewwilson.jpg"><img class="alignnone size-full wp-image-416" title="drewwilson" src="http://chriskinsman.com/wp-content/uploads/2010/01/drewwilson.jpg" alt="" width="521" height="246" /></a></p>
<p>Drew Wilson of <a href="http://www.drewwilson.com/" target="_blank">drewwilson.com</a> continues to expand his <a href="http://www.drewwilson.com/profile/" target="_blank">portfolio of work</a> into many areas by creating great <a href="http://www.drewwilson.com/selections/" target="_blank">designs</a>, <a href="http://code.drewwilson.com/" target="_blank">code</a>, <a href="http://builditwith.me/" target="_blank">communities</a> and <a href="http://photography.drewwilson.com/" target="_blank">artwork</a> that blend together so they are seamless, intuitive and a sight to behold. In a <a href="http://chriskinsman.com/2009/12/drew-wilson-com/" target="_blank">previous article I wrote</a>, I mentioned how Drew is easily one of the best designers in the interactive media space. Below is a list of what Drew Wilson has created. I&#8217;m not a coder by any means, but I have the fortitude to continually learn more and implement ideas when it&#8217;s needed to enhance the user-experience. I hope you will be inspired by these projects as well.</p>
<p><strong>Drew Wilson Personal Projects:<br />
</strong></p>
<ul>
<li><span style="font-weight: normal;"><a href="http://www.drewwilson.com/" target="_blank">Drew Wilson</a></span></li>
<li><a href="http://photography.drewwilson.com/" target="_blank">Photography</a></li>
<li><span style="font-weight: normal;"><a href="http://photography.drewwilson.com/" target="_blank">Code</a></span></li>
<li><a href="http://muse.drewwilson.com/" target="_blank">Muse</a></li>
<li><a href="http://www.macificent.com/" target="_blank">Macificent</a></li>
<li><a href="http://www.addfullsize.com/" target="_blank">Fullsize</a></li>
</ul>
<p><strong>Web Applications</strong></p>
<ul>
<li><span style="-webkit-text-decorations-in-effect: underline;"><a href="http://www.firerift.com/" target="_blank">Firerift</a></span></li>
<li><span style="-webkit-text-decorations-in-effect: underline;"><a href="http://www.quixly.com/" target="_blank">Quixly</a></span></li>
<li><a href="http://www.builditwith.me/" target="_blank">Build It With Me</a></li>
<li><a href="http://www.covie.ws/" target="_blank">Coviews</a></li>
</ul>
<p><strong>Open Source</strong></p>
<ul>
<li><a href="http://www.titanproject.org/" target="_blank">Titan</a></li>
</ul>
<p><strong>Corporation</strong></p>
<ul>
<li><a href="http://www.valioinc.com/" target="_blank">Valio</a></li>
</ul>
<p>Learning from others is a big help and I hope Drew Wilson&#8217;s passion for great work sparks interest in you as well. Check back often as I will be updating the list with background information for each. I&#8217;m anxious to see these projects grow in quality and size as Drew&#8217;s style of design, interface and code becomes <a href="http://carsonified.com/blog/carsonified/web-apps/why-objective-j-cappuccino-and-sproutcore-are-completely-changing-the-web-app-industry/" target="_blank">more ubiquitous throughout the web</a> (note: I&#8217;m linking to an Objective-J article until the Titan framework becomes available.)</p>
]]></content:encoded>
			<wfw:commentRss>http://chriskinsman.com/2010/01/creative_brilliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hipster PDA &amp; Wallet</title>
		<link>http://chriskinsman.com/2010/01/the-hipster-pda-wallet/</link>
		<comments>http://chriskinsman.com/2010/01/the-hipster-pda-wallet/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 17:53:14 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://chriskinsman.com/?p=406</guid>
		<description><![CDATA[A recent visitor to my website by the name of &#8220;JMTee&#8221; was interested in my continuing efforts to tame the email monster using &#8220;Things.&#8221; At the bottom of my article, JMTee asked how it was going. I replied that it&#8217;s been working slowly but surely. I decided to peruse JMTee&#8217;s website and I came across a [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://chriskinsman.com/wp-content/uploads/2010/01/hipster.jpg"><img class="alignnone size-full wp-image-408" title="hipster" src="http://chriskinsman.com/wp-content/uploads/2010/01/hipster.jpg" alt="" width="521" height="246" /></a></p>
<p>A recent visitor to my website by the name of &#8220;JMTee&#8221; was interested in my continuing efforts to tame the email monster using &#8220;Things.&#8221; <a href="http://chriskinsman.com/2009/09/things-app/">At the bottom of my article</a>, JMTee asked how it was going. I replied that it&#8217;s been working slowly but surely. I decided to peruse <a href="http://web.mac.com/jmt/JMTee_Site/JMTees_Journal/JMTees_Journal.html" target="_blank">JMTee&#8217;s website</a> and I came across a <a href="http://web.mac.com/jmt/JMTee_Site/Hipster_PDA.html" target="_blank">great article on his version of the Hipster PDA</a> that furthers the idea of &#8220;Less is More.&#8221; I love the concept of the <a href="http://www.43folders.com/2004/09/03/introducing-the-hipster-pda" target="_blank">43 Folders Hipster PDA</a> since it reminds me of when I owned a <a href="http://www.moleskine.com/" target="_blank">Moleskine®</a> to handle my day-to-day tasks before the iPhone was released.</p>
<p>Whether it be reducing email, common tasks or even the size of your wallet, we all gain something by having peace of mind that life can be a little simpler.</p>
]]></content:encoded>
			<wfw:commentRss>http://chriskinsman.com/2010/01/the-hipster-pda-wallet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drew Wilson.com</title>
		<link>http://chriskinsman.com/2009/12/drew-wilson-com/</link>
		<comments>http://chriskinsman.com/2009/12/drew-wilson-com/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 00:22:09 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://chriskinsman.com/?p=400</guid>
		<description><![CDATA[Drew Wilson&#8217;s work was introduced to me last year by a fellow designer and now friend. Drew is probably, if not easily, one of the best designers in the interactive media space. He not only designs websites, but full-blown experiences that make your browser melt away into the background. Browse his website and you will [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://chriskinsman.com/wp-content/uploads/2009/12/drewwilson.jpg"><img class="alignnone size-full wp-image-402" title="drewwilson" src="http://chriskinsman.com/wp-content/uploads/2009/12/drewwilson.jpg" alt="" width="521" height="246" /></a></p>
<p><a href="http://www.drewwilson.com/" target="_blank">Drew Wilson&#8217;s</a> work was introduced to me last year by a fellow <a href="http://www.gfxfish.com/" target="_blank">designer</a> and now friend. Drew is probably, if not easily, one of the best designers in the interactive media space. He not only designs websites, but full-blown experiences that make your browser melt away into the background. <a href="http://www.drewwilson.com/profile/" target="_blank">Browse his website</a> and you will see what I&#8217;m talking about. Whether he is building a CMS,  Social Network or cutting-edge graphics and effects, there is always something new and exciting around the corner. Drew was recently added as an exclusive <a href="http://mediatemple.net/" target="_blank">(mt) MediaTemple Partner</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://chriskinsman.com/2009/12/drew-wilson-com/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Compfight</title>
		<link>http://chriskinsman.com/2009/09/compfight/</link>
		<comments>http://chriskinsman.com/2009/09/compfight/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 23:13:02 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://chriskinsman.com/?p=340</guid>
		<description><![CDATA[Justin Parks has posted a great article on how bloggers can easily find imagery for their posts and easily apply attribution and credit to owners of the artwork. It&#8217;s a great way to find quality imagery for your website and keep the creators happy. The website aptly named Compfight, offers users a way to locate images on [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://chriskinsman.com/wp-content/uploads/2009/09/Picture-2.png"><img class="alignnone size-full wp-image-341" title="Picture 2" src="http://chriskinsman.com/wp-content/uploads/2009/09/Picture-2.png" alt="" width="498" height="124" /></a></p>
<p><a href="http://www.justinparks.com/" target="_blank">Justin Parks</a> has posted a <a href="http://www.justinparks.com/discover-images-blog/trackback/" target="_blank">great article</a> on how bloggers can easily find imagery for their posts and easily apply attribution and credit to owners of the artwork. It&#8217;s a great way to find quality imagery for your website and keep the creators happy. The website aptly named <a href="http://compfight.com/" target="_blank">Compfight</a>, offers users a way to locate images on <a href="http://www.flickr.com/" target="_blank">Flickr</a> and sort via <a href="http://creativecommons.org/" target="_blank">Creative Common</a> filters. Share and share alike, but give credit where due. It&#8217;s the nice thing for them and you!</p>
]]></content:encoded>
			<wfw:commentRss>http://chriskinsman.com/2009/09/compfight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Thank You from &#8220;The &#8216;Twitter Bird&#8217; Artist&#8221;</title>
		<link>http://chriskinsman.com/2009/09/a-thank-you-from-the-twitter-bird-artist/</link>
		<comments>http://chriskinsman.com/2009/09/a-thank-you-from-the-twitter-bird-artist/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 00:11:26 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://chriskinsman.com/?p=336</guid>
		<description><![CDATA[I came across a nice article back in June about the Artist who created the now ubiquitous bird symbol for Twitter. Simon Oxley has created hundreds (if not thousands) of illustrations for iStockphoto.com. iStockphoto sells photography, illustrations and video for a fraction of the cost you would pay other stockhouses. Fortunately, for Simon, he got [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://chriskinsman.com/wp-content/uploads/2009/09/Picture-1.png"><img class="alignnone size-full wp-image-337" title="Picture 1" src="http://chriskinsman.com/wp-content/uploads/2009/09/Picture-1.png" alt="" width="428" height="288" /></a></p>
<p>I came across a nice <a href="http://voices.washingtonpost.com/comic-riffs/2009/06/friday--the_interview_twitter.html" target="_blank">article</a> back in June about the Artist who created the now ubiquitous bird symbol for <a href="http://twitter.com/" target="_blank">Twitter</a>. <a href="http://www.idokungfoo.com/" target="_blank">Simon Oxley</a> has created hundreds (if not thousands) of illustrations for <a href="http://www.istockphoto.com/simonox" target="_blank">iStockphoto.com</a>. iStockphoto sells photography, illustrations and video for a fraction of the cost you would pay other stockhouses. Fortunately, for Simon, he got some media exposure when Twitter used one of his illustrations for their home page, then the Washington Post did an article on it. <a href="http://voices.washingtonpost.com/comic-riffs/2009/06/friday--the_interview_twitter.html" target="_blank">Read the interview</a> and you will see a person&#8217;s artwork truly reflective of the type of person he is. I posted a nice comment on the article and Simon was even nice enough to e-mail and say &#8220;Thank You.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://chriskinsman.com/2009/09/a-thank-you-from-the-twitter-bird-artist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beautiful Buttons with CSS3</title>
		<link>http://chriskinsman.com/2009/07/beautiful-buttons-with-css3/</link>
		<comments>http://chriskinsman.com/2009/07/beautiful-buttons-with-css3/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 15:32:36 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://chriskinsman.com/?p=234</guid>
		<description><![CDATA[Interesting read on new ways to implement beautiful looking buttons with less code utilizing CSS3 and RGBA: &#8220;We love CSS at ZURB. We love it so much that we&#8217;re using the new, yet-to-be released version (CSS3) in some of our projects. In the works for nearly 10 years now, CSS3 is finally starting to see [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />Interesting read on new ways to implement beautiful looking buttons with less code utilizing CSS3 and RGBA:</p>
<p>&#8220;We love CSS at ZURB. We love it so much that we&#8217;re using the new, yet-to-be released version (CSS3) in some of our projects. In the works for nearly 10 years now, CSS3 is finally starting to see the light at the end of the tunnel as new browsers like Firefox and Safari continue to push its implementation.&#8221;</p>
<p><a href="http://www.zurb.com/article/266/super-awesome-buttons-with-css3-and-rgba" target="_blank">Read the rest of the article here &gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://chriskinsman.com/2009/07/beautiful-buttons-with-css3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wireframing Web Sites</title>
		<link>http://chriskinsman.com/2009/06/wireframing-web-sites/</link>
		<comments>http://chriskinsman.com/2009/06/wireframing-web-sites/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 19:00:00 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://chriskinsman.com/?p=185</guid>
		<description><![CDATA[This is a nice article on the importance of wireframing before designing your website. Form follows function is always a good design motto to follow. When 45royale first started, there’s no question we had a few bad habits. You see, way back in the day when we would get a new project, discuss the requirements [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><strong>This is a nice article on the importance of wireframing before designing your website. Form follows function is always a good design motto to follow.</strong></p>
<p>When 45royale first started, there’s no question we had a few bad habits. You see, way back in the day when we would get a new project, discuss the requirements with our client, maybe sketch out a few quick ideas, and then jump right into full color Photoshop comps. Our reasoning for that approach was that it was unlikely that we would hit a design home run right out of the gate, so we wanted to start the process as soon as possible to allow time for revisions. After a while we came to realize that <strong>we were spending way too much time on revisions</strong> and the revisions that we were making were far more complex. Not only did we have to adjust layout, but all of the corresponding graphic treatments as well. This was frustrating for us, worrisome for the paying client, and disastrous for the project schedule. However, it didn’t take us long to realize that we needed a new approach.</p>
<p><a href="http://www.45royale.com/blog/articles/the-importance-of-wireframing/">Read the rest of the article &gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://chriskinsman.com/2009/06/wireframing-web-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

