<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TapIt Water</title>
	<atom:link href="http://chriskinsman.com/2009/08/tapit-water/feed/" rel="self" type="application/rss+xml" />
	<link>http://chriskinsman.com/2009/08/tapit-water/</link>
	<description></description>
	<lastBuildDate>Tue, 26 Jul 2011 23:02:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Chris</title>
		<link>http://chriskinsman.com/2009/08/tapit-water/comment-page-1/#comment-51</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Thu, 06 Aug 2009 15:07:44 +0000</pubDate>
		<guid isPermaLink="false">http://chriskinsman.com/?p=273#comment-51</guid>
		<description>My pleasure Leah. I came across the TapIt website after reading an article on &lt;a href=&quot;http://springwise.com/&quot; rel=&quot;nofollow&quot;&gt;Springwise&lt;/a&gt;. They are always on the lookout for unique and innovative business ideas and post them daily. It would be interesting if TapIt and &lt;a href=&quot;http://www.projectkaisei.org/&quot; rel=&quot;nofollow&quot;&gt;Project Kaisei&lt;/a&gt; could combine forces and bring awareness to the effects plastic has on our environment. Project Kaisei is heading to the Plastic Vortex this month to study it&#039;s affects and if the plastic can be retrieved and recycled.</description>
		<content:encoded><![CDATA[<p>My pleasure Leah. I came across the TapIt website after reading an article on <a href="http://springwise.com/" rel="nofollow">Springwise</a>. They are always on the lookout for unique and innovative business ideas and post them daily. It would be interesting if TapIt and <a href="http://www.projectkaisei.org/" rel="nofollow">Project Kaisei</a> could combine forces and bring awareness to the effects plastic has on our environment. Project Kaisei is heading to the Plastic Vortex this month to study it&#8217;s affects and if the plastic can be retrieved and recycled.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leah Morgan</title>
		<link>http://chriskinsman.com/2009/08/tapit-water/comment-page-1/#comment-49</link>
		<dc:creator>Leah Morgan</dc:creator>
		<pubDate>Wed, 05 Aug 2009 21:39:16 +0000</pubDate>
		<guid isPermaLink="false">http://chriskinsman.com/?p=273#comment-49</guid>
		<description>Thanks so much for posting about TapIt! My favorite quote during my time working for TapIt was a New Yorker who said, &quot;I was tired of paying for the world&#039;s most abundant resource.&quot;</description>
		<content:encoded><![CDATA[<p>Thanks so much for posting about TapIt! My favorite quote during my time working for TapIt was a New Yorker who said, &#8220;I was tired of paying for the world&#8217;s most abundant resource.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://chriskinsman.com/2009/08/tapit-water/comment-page-1/#comment-48</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 04 Aug 2009 16:42:05 +0000</pubDate>
		<guid isPermaLink="false">http://chriskinsman.com/?p=273#comment-48</guid>
		<description>Learn more about the Plastic Vortex by following this team of innovators who are looking for ways to capture the debris with &quot;possible retrieval and processing techniques that could be potentially employed to detoxify and recycle these materials into diesel fuel.&quot;

&lt;a href=&quot;http://www.projectkaisei.org&quot; rel=&quot;nofollow&quot;&gt;Project Kaisei&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Learn more about the Plastic Vortex by following this team of innovators who are looking for ways to capture the debris with &#8220;possible retrieval and processing techniques that could be potentially employed to detoxify and recycle these materials into diesel fuel.&#8221;</p>
<p><a href="http://www.projectkaisei.org" rel="nofollow">Project Kaisei</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://chriskinsman.com/2009/08/tapit-water/comment-page-1/#comment-47</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 04 Aug 2009 16:34:52 +0000</pubDate>
		<guid isPermaLink="false">http://chriskinsman.com/?p=273#comment-47</guid>
		<description>Wow. Sounds like the name of an Electronica band. Thanks for posting this. Plastic just really bugs me. I designed a calendar last year made of recycled plastic. It was a client&#039;s intention to show environmental awareness. I found it incredibly difficult to find suitable recycled plastics, but in the end found one chemical company that creates it. They had no idea how much of an impact a product like theirs could have to reduce the amount of plastic in our environment.</description>
		<content:encoded><![CDATA[<p>Wow. Sounds like the name of an Electronica band. Thanks for posting this. Plastic just really bugs me. I designed a calendar last year made of recycled plastic. It was a client&#8217;s intention to show environmental awareness. I found it incredibly difficult to find suitable recycled plastics, but in the end found one chemical company that creates it. They had no idea how much of an impact a product like theirs could have to reduce the amount of plastic in our environment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Hazelbaker</title>
		<link>http://chriskinsman.com/2009/08/tapit-water/comment-page-1/#comment-45</link>
		<dc:creator>Michael Hazelbaker</dc:creator>
		<pubDate>Tue, 04 Aug 2009 02:49:48 +0000</pubDate>
		<guid isPermaLink="false">http://chriskinsman.com/?p=273#comment-45</guid>
		<description>Bravo on this initiative;

If you are stunned by your office&#039; use of plastic, consider the worlds--see &quot;Pacific Trash Vortex&quot;, or the Pacific Gyre, a low pressure zone in the North Pacific that&#039;s become a natural collection reservoir for plastic waste estimated to be some 10K kilometers square now.  The plastics photo-degrade into a soup that is ingested by fish and thus is enter the food chain.  Aren&#039;t we brilliant???</description>
		<content:encoded><![CDATA[<p>Bravo on this initiative;</p>
<p>If you are stunned by your office&#8217; use of plastic, consider the worlds&#8211;see &#8220;Pacific Trash Vortex&#8221;, or the Pacific Gyre, a low pressure zone in the North Pacific that&#8217;s become a natural collection reservoir for plastic waste estimated to be some 10K kilometers square now.  The plastics photo-degrade into a soup that is ingested by fish and thus is enter the food chain.  Aren&#8217;t we brilliant???</p>
]]></content:encoded>
	</item>
</channel>
</rss>

